Mostly organic marketing and minimal paid spend until we get a roadmap. Leads are down 54% after cutting paid spend 90%.
| Last 7 days | vs prior | |
|---|---|---|
| Leads | 153 | -54% |
| Paid spend | $5,202 | -26% |
| Cost per lead | $34 | — |
| Business-domain leads | 27 | — |
| Cost per business lead | $193 | — |
| People | Lost here | |
|---|---|---|
| Account created | 98 | |
| Wizard started | 43 | 55 |
| Org connected | 27 | 16 |
| Repo selected | 22 | 5 |
| Confirm reached | 19 | 3 |
| Wizard completed | 17 | 2 |
| Hyrax | Benchmark | |
|---|---|---|
| Cost per click | $4.66 | $5.58 – $9.76 |
| Cost per lead | $34 | $104 – $524 |
| Business-domain share | 18% | — |
| Connected an org | 28% | 25% – 35% |
WordStream 2025 and Metadata 2026. Activation across 500+ PLG products. Activation rate 35.7%, zero paid subscriptions.
Budget on hold until after the offsite.·Onboarding we changed the flow. New users land in a workspace with three example repos already audited and scored, 47 findings, before they connect anything. app.hyrax.dev/start/w/acme/repositories·Agencies met Product Hunt and the influencer agency to go through the results. Pausing both until we know what the product is going to be.